Hi All,
Today we saw it all!
- quiet roads
- quiet mud roads
- busy State Highways (shoulder)
- tunnel .. lights!
- beaches
- 18% grades on sharp spiky hills
- quiet roads full of big holes that could suck you off your bike!
- resort beach for lunch
- mud in cleat syndrome
We arrived at our B&B at 3:30pm 80km 1000m of climbing.
We were greater by the locals on this very nice community on Via Schetto in Montallegro. (Mom: this is very close to Ribera about 15km south) We called the owner and Anna and her husband arrived in short order!
Looks like only one restaurant in toen tonight .. might have a pizza bias!
It was very nice to get past this busy section of Sicily (Agrigento) and the plan tomorrow is to get to the beach resort town of Marinella and spend 3 or more days relaxing and doing day rides.
We hope to pick up Agrigento at the end of our trip.
Cheers
Harold and Marion
2018-10-06-08-52-27.summary
Trackfile | 2018-10-06-08-52-27.gpx | plot |
Date | 2018-10-06 06:52:27 GMT |
Time | 0:19 |
Distance | 5.6 km |
Ave speed | 17.4 km/h |
Max speed | 27.6 km/h |
Ascent | 30 m |
Descent | 32 m |
Slope>5% | 0.1 km |
Slope>10% | 0.0 km |
2018-10-06-09-19-46.summary
Trackfile | 2018-10-06-09-19-46.gpx | plot |
Date | 2018-10-06 07:19:46 GMT |
Time | 2:43 |
Distance | 43.0 km |
Ave speed | 15.8 km/h |
Max speed | 48.0 km/h |
Ascent | 575 m |
Descent | 563 m |
Slope Max | 11.0 % @ 8.0 km |
Slope Max | 12.0 % @ 12.0 km |
Slope>5% | 2.1 km |
Slope>10% | 0.2 km |
2018-10-06-13-16-51.summary
Trackfile | 2018-10-06-13-16-51.gpx | plot |
Date | 2018-10-06 11:16:51 GMT |
Time | 2:08 |
Distance | 32.6 km |
Ave speed | 15.2 km/h |
Max speed | 45.0 km/h |
Ascent | 514 m |
Descent | 392 m |
Slope Max | 13.0 % @ 19.0 km |
Slope Max | 12.0 % @ 25.0 km |
Slope Max | 11.0 % @ 28.0 km |
Slope>5% | 2.8 km |
Slope>10% | 0.5 km |
<< PREVIOUS index NEXT >>
file: 2018-10-06-1538841340.html