Hi All!
Did you miss us yesterday? Well, it was a non-eventful day into Lentini. But we did have a really nice B&B with very friendly hosts! The interior of the church/Duomo was spectacular!
This morning we said 'arrivederci' to our hosts and headed up the hill behind Lentini with cars following patiently in our flashing tail-lights! Soon we were on a quiet provincial road climbing slowly to 440m into the lovely town of Sortino!
We stopped for a coffee and the most delicious pastries ... and Marion had multiple conversations with the locals in Italian to everyone's great pleasure!
Then .. down down down on a tiny little road exceeding 20% on sharp switchbacks into the gorge below! Everyone kept looking at me with eyes that said 'I hope you are right about this route'! As it turns out, today I was right!
What a great ride into Siracusa and what a great apartment we have for 2 nights!
Tomorrow a day off to be a tourist!
Cheers!
Harold and Marion
2018-09-25-08-53-07.summary
Trackfile | 2018-09-25-08-53-07.gpx | plot |
Date | 2018-09-25 06:53:07 GMT |
Time | 1:55 |
Distance | 34.4 km |
Ave speed | 17.8 km/h |
Max speed | 34.8 km/h |
Ascent | 297 m |
Descent | 486 m |
Slope Max | 11.0 % @ 34.0 km |
Slope>5% | 1.1 km |
Slope>10% | 0.0 km |
2018-09-26-08-48-17.summary
Trackfile | 2018-09-26-08-48-17.gpx | plot |
Date | 2018-09-26 06:48:17 GMT |
Time | 0:25 |
Distance | 4.3 km |
Ave speed | 10.0 km/h |
Max speed | 16.7 km/h |
Ascent | 163 m |
Descent | 13 m |
Slope Max | 11.0 % @ 3.0 km |
Slope>5% | 1.3 km |
Slope>10% | 0.0 km |
2018-09-26-09-30-50.summary
Trackfile | 2018-09-26-09-30-50.gpx | plot |
Date | 2018-09-26 07:30:50 GMT |
Time | 3:18 |
Distance | 53.4 km |
Ave speed | 16.1 km/h |
Max speed | 40.6 km/h |
Ascent | 709 m |
Descent | 911 m |
Slope Max | 11.0 % @ 23.0 km |
Slope>5% | 5.4 km |
Slope>10% | 0.0 km |
2018-09-26-14-21-55.summary
Trackfile | 2018-09-26-14-21-55.gpx | plot |
Date | 2018-09-26 12:21:55 GMT |
Time | 0:02 |
Distance | 0.5 km |
Ave speed | 11.5 km/h |
Max speed | 13.6 km/h |
Ascent | 9 m |
Descent | 2 m |
Slope>5% | 0.0 km |
Slope>10% | 0.0 km |
<< PREVIOUS index NEXT >>
file: 2018-09-26-1537977718.html