You are here : Travel Blog
/
France-2015
/ 2015-10-01
<< PREVIOUS NEXT >>
Trackfile | 2015-09-30-10-14-18.gpx | plot ⇗ |
Date | 2015-09-30 08:14:18 GMT | |
Time | 1:16 | |
Distance | 23.4 km | |
Ave speed | 18.3 km/h | |
Max speed | 44.3 km/h | |
Ascent | 302 m | |
Descent | 224 m | |
Slope Max | 11.0 % @ 6.0 km | |
Slope>5% | 1.3 km | |
Slope>10% | 0.0 km |
Trackfile | 2015-09-30-13-14-56.gpx | plot ⇗ |
Date | 2015-09-30 11:14:56 GMT | |
Time | 0:53 | |
Distance | 16.8 km | |
Ave speed | 19.0 km/h | |
Max speed | 42.0 km/h | |
Ascent | 223 m | |
Descent | 276 m | |
Slope Max | 11.0 % @ 16.0 km | |
Slope>5% | 1.0 km | |
Slope>10% | 0.1 km |
Trackfile | 2015-10-01-10-50-10.gpx | plot ⇗ |
Date | 2015-10-01 08:50:10 GMT | |
Time | 2:50 | |
Distance | 50.8 km | |
Ave speed | 17.9 km/h | |
Max speed | 43.3 km/h | |
Ascent | 745 m | |
Descent | 686 m | |
Slope Max | 11.0 % @ 50.0 km | |
Slope>5% | 3.7 km | |
Slope>10% | 0.3 km |
file: 2015-10-01_21288537
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal