You are here : Travel Blog
/
France-2019
/ 2019-09-12
<< PREVIOUS NEXT >>
Trackfile | 2019-09-12-09-32-03.gpx | plot ⇗ |
Date | 2019-09-12 07:32:03 GMT | |
Time | 3:09 | |
Distance | 55.5 km | |
Ave speed | 17.5 km/h | |
Max speed | 0.0 km/h | |
Ascent | 1085 m | |
Descent | 958 m | |
Slope>5% | 11.2 km | |
Slope>10% | 0.0 km |
Trackfile | 2019-09-12-13-58-07.gpx | plot ⇗ |
Date | 2019-09-12 11:58:07 GMT | |
Time | 0:48 | |
Distance | 17.6 km | |
Ave speed | 21.8 km/h | |
Max speed | 0.0 km/h | |
Ascent | 115 m | |
Descent | 208 m | |
Slope>5% | 0.2 km | |
Slope>10% | 0.0 km |
file: 2019-09-12-1568302055
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal