You are here : Travel Blog
/
France-2019
/ 2019-10-10
<< PREVIOUS NEXT >>
Trackfile | 2019-10-10-10-58-00.gpx | plot ⇗ |
Date | 2019-10-10 08:58:00 GMT | |
Time | 1:56 | |
Distance | 38.4 km | |
Ave speed | 19.7 km/h | |
Max speed | 0.0 km/h | |
Ascent | 273 m | |
Descent | 242 m | |
Slope Max | 11.0 % @ 29.0 km | |
Slope>5% | 0.9 km | |
Slope>10% | 0.1 km |
Trackfile | 2019-10-10-13-14-52.gpx | plot ⇗ |
Date | 2019-10-10 11:14:52 GMT | |
Time | 1:18 | |
Distance | 24.6 km | |
Ave speed | 18.9 km/h | |
Max speed | 0.0 km/h | |
Ascent | 123 m | |
Descent | 143 m | |
Slope>5% | 0.4 km | |
Slope>10% | 0.0 km |
file: 2019-10-10-1570716622
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal