You are here : Travel Blog
/
Italy-2016
/ 2016-09-20
<< PREVIOUS NEXT >>
Trackfile | 2016-09-19-11-56-05.gpx | plot ⇗ |
Date | 2016-09-19 09:56:05 GMT | |
Time | 3:35 | |
Distance | 65.4 km | |
Ave speed | 18.2 km/h | |
Max speed | 52.4 km/h | |
Ascent | 1163 m | |
Descent | 1146 m | |
Slope Max | 17.0 % @ 0.0 km | |
Slope Max | 12.0 % @ 14.0 km | |
Slope Max | 11.0 % @ 56.0 km | |
Slope>5% | 8.2 km | |
Slope>10% | 0.7 km |
file: 2016-09-20_22019643
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal