You are here : Travel Blog
/
Vermont-2018
/ 2018-08-08
<< PREVIOUS NEXT >>
Trackfile | 2018-08-07-09-32-12.gpx | plot ⇗ |
Date | 2018-08-07 13:32:12 GMT | |
Time | 4:08 | |
Distance | 92.6 km | |
Ave speed | 22.4 km/h | |
Max speed | 66.9 km/h | |
Ascent | 1252 m | |
Descent | 1226 m | |
Slope Max | 13.0 % @ 77.0 km | |
Slope Max | 12.0 % @ 84.0 km | |
Slope Max | 11.0 % @ 87.0 km | |
Slope>5% | 8.0 km | |
Slope>10% | 0.8 km |
Trackfile | 2018-08-08-09-36-59.gpx | plot ⇗ |
Date | 2018-08-08 13:36:59 GMT | |
Time | 3:45 | |
Distance | 75.1 km | |
Ave speed | 20.0 km/h | |
Max speed | 73.1 km/h | |
Ascent | 1449 m | |
Descent | 1391 m | |
Slope Max | 11.0 % @ 64.0 km | |
Slope>5% | 10.3 km | |
Slope>10% | 1.6 km |
file: 2018-08-08-1533756761.html
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal