You are here : Travel Blog
/
Vermont-2018
/ 2018-08-10
<< PREVIOUS NEXT >>
Trackfile | 2018-08-09-15-03-45.gpx | plot ⇗ |
Date | 2018-08-09 19:03:45 GMT | |
Time | 2:12 | |
Distance | 48.3 km | |
Ave speed | 21.8 km/h | |
Max speed | 62.9 km/h | |
Ascent | 598 m | |
Descent | 605 m | |
Slope>5% | 2.6 km | |
Slope>10% | 0.0 km |
Trackfile | 2018-08-10-09-27-59.gpx | plot ⇗ |
Date | 2018-08-10 13:27:59 GMT | |
Time | 4:01 | |
Distance | 94.7 km | |
Ave speed | 23.5 km/h | |
Max speed | 68.1 km/h | |
Ascent | 1210 m | |
Descent | 1193 m | |
Slope Max | 13.0 % @ 12.0 km | |
Slope Max | 11.0 % @ 78.0 km | |
Slope Max | 12.0 % @ 88.0 km | |
Slope Max | 24.0 % @ 94.0 km | |
Slope>5% | 6.2 km | |
Slope>10% | 0.4 km |
file: 2018-08-10-1533931366.html
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal