Here are some pictures!
In the last picture you can see how strong the wind is blowing from the flag!
Love Harold
2018-03-31-10-44-41.summary
Trackfile | 2018-03-31-10-44-41.gpx | plot ⇗ |
Date | 2018-03-31 14:44:41 GMT |
Time | 1:57 |
Distance | 36.4 km |
Ave speed | 18.5 km/h |
Max speed | 58.7 km/h |
Ascent | 746 m |
Descent | 743 m |
Slope Max | 19.0 % @ 23.0 km |
Slope Max | 15.0 % @ 24.0 km |
Slope Max | 11.0 % @ 31.0 km |
Slope>5% | 5.8 km |
Slope>10% | 1.1 km |
2018-03-31-13-10-56.summary
Trackfile | 2018-03-31-13-10-56.gpx | plot ⇗ |
Date | 2018-03-31 17:10:56 GMT |
Time | 1:22 |
Distance | 24.6 km |
Ave speed | 17.9 km/h |
Max speed | 48.6 km/h |
Ascent | 400 m |
Descent | 361 m |
Slope Max | 12.0 % @ 1.0 km |
Slope Max | 11.0 % @ 12.0 km |
Slope Max | 15.0 % @ 24.0 km |
Slope>5% | 2.2 km |
Slope>10% | 0.1 km |
2018-04-01-10-50-05.summary
Trackfile | 2018-04-01-10-50-05.gpx | plot ⇗ |
Date | 2018-04-01 14:50:05 GMT |
Time | 3:16 |
Distance | 61.0 km |
Ave speed | 18.6 km/h |
Max speed | 62.6 km/h |
Ascent | 996 m |
Descent | 998 m |
Slope Max | 16.0 % @ 42.0 km |
Slope Max | 13.0 % @ 57.0 km |
Slope Max | 11.0 % @ 60.0 km |
Slope Max | 12.0 % @ 61.0 km |
Slope>5% | 5.7 km |
Slope>10% | 0.9 km |
2018-04-03-10-35-27.summary
Trackfile | 2018-04-03-10-35-27.gpx | plot ⇗ |
Date | 2018-04-03 14:35:27 GMT |
Time | 4:01 |
Distance | 74.4 km |
Ave speed | 18.5 km/h |
Max speed | 63.5 km/h |
Ascent | 1393 m |
Descent | 1404 m |
Slope Max | 17.0 % @ 36.0 km |
Slope Max | 18.0 % @ 38.0 km |
Slope Max | 16.0 % @ 54.0 km |
Slope Max | 11.0 % @ 69.0 km |
Slope>5% | 9.6 km |
Slope>10% | 1.8 km |
2018-04-05-11-31-33.summary
Trackfile | 2018-04-05-11-31-33.gpx | plot ⇗ |
Date | 2018-04-05 15:31:33 GMT |
Time | 3:58 |
Distance | 81.5 km |
Ave speed | 20.5 km/h |
Max speed | 51.2 km/h |
Ascent | 1026 m |
Descent | 992 m |
Slope Max | 12.0 % @ 41.0 km |
Slope Max | 13.0 % @ 71.0 km |
Slope Max | 11.0 % @ 81.0 km |
Slope>5% | 5.1 km |
Slope>10% | 0.2 km |
2018-04-06-10-14-20.summary
Trackfile | 2018-04-06-10-14-20.gpx | plot ⇗ |
Date | 2018-04-06 14:14:20 GMT |
Time | 0:56 |
Distance | 16.2 km |
Ave speed | 17.3 km/h |
Max speed | 51.9 km/h |
Ascent | 320 m |
Descent | 320 m |
Slope Max | 15.0 % @ 2.0 km |
Slope Max | 13.0 % @ 5.0 km |
Slope Max | 11.0 % @ 12.0 km |
Slope Max | 12.0 % @ 15.0 km |
Slope>5% | 2.2 km |
Slope>10% | 0.4 km |
2018-04-06-11-14-02.summary
2018-04-06-11-16-47.summary
Trackfile | 2018-04-06-11-16-47.gpx | plot ⇗ |
Date | 2018-04-06 15:16:47 GMT |
Time | 3:01 |
Distance | 54.3 km |
Ave speed | 17.9 km/h |
Max speed | 58.3 km/h |
Ascent | 985 m |
Descent | 959 m |
Slope Max | 16.0 % @ 5.0 km |
Slope Max | 11.0 % @ 43.0 km |
Slope Max | 13.0 % @ 50.0 km |
Slope Max | 12.0 % @ 51.0 km |
Slope Max | 25.0 % @ 54.0 km |
Slope>5% | 6.9 km |
Slope>10% | 0.4 km |
<< PREVIOUS NEXT >>
file: 2018-04-06-1523055922.html