You are here : Travel Blog
/
Virginia-2018
/ 2018-04-14
<< PREVIOUS NEXT >>
Trackfile | 2018-04-12-10-24-25.gpx | plot ⇗ |
Date | 2018-04-12 14:24:25 GMT | |
Time | 4:46 | |
Distance | 91.3 km | |
Ave speed | 19.1 km/h | |
Max speed | 56.2 km/h | |
Ascent | 1509 m | |
Descent | 1470 m | |
Slope Max | 16.0 % @ 72.0 km | |
Slope Max | 12.0 % @ 80.0 km | |
Slope Max | 11.0 % @ 85.0 km | |
Slope>5% | 9.8 km | |
Slope>10% | 1.5 km |
Trackfile | 2018-04-13-09-35-40.gpx | plot ⇗ |
Date | 2018-04-13 13:35:40 GMT | |
Time | 3:58 | |
Distance | 82.5 km | |
Ave speed | 20.8 km/h | |
Max speed | 53.6 km/h | |
Ascent | 1022 m | |
Descent | 965 m | |
Slope Max | 12.0 % @ 72.0 km | |
Slope Max | 11.0 % @ 77.0 km | |
Slope>5% | 4.9 km | |
Slope>10% | 0.2 km |
Trackfile | 2018-04-14-09-42-22.gpx | plot ⇗ |
Date | 2018-04-14 13:42:22 GMT | |
Time | 4:59 | |
Distance | 95.0 km | |
Ave speed | 19.0 km/h | |
Max speed | 59.4 km/h | |
Ascent | 1718 m | |
Descent | 1712 m | |
Slope Max | 16.0 % @ 9.0 km | |
Slope Max | 19.0 % @ 51.0 km | |
Slope Max | 14.0 % @ 82.0 km | |
Slope Max | 11.0 % @ 94.0 km | |
Slope>5% | 11.9 km | |
Slope>10% | 0.8 km |
file: 2018-04-14-1523751622.html
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal