Hi Mom,
Here are some people pics from today's ride!
Love Harold
2018-04-19-09-42-24.summary
Trackfile | 2018-04-19-09-42-24.gpx | plot ⇗ |
Date | 2018-04-19 13:42:24 GMT |
Time | 2:30 |
Distance | 51.0 km |
Ave speed | 20.3 km/h |
Max speed | 50.3 km/h |
Ascent | 657 m |
Descent | 714 m |
Slope Max | 12.0 % @ 46.0 km |
Slope Max | 11.0 % @ 47.0 km |
Slope>5% | 4.5 km |
Slope>10% | 0.3 km |
2018-04-20-10-51-24.summary
Trackfile | 2018-04-20-10-51-24.gpx | plot ⇗ |
Date | 2018-04-20 14:51:24 GMT |
Time | 2:37 |
Distance | 53.0 km |
Ave speed | 20.2 km/h |
Max speed | 52.7 km/h |
Ascent | 834 m |
Descent | 807 m |
Slope Max | 15.0 % @ 24.0 km |
Slope Max | 17.0 % @ 30.0 km |
Slope Max | 13.0 % @ 31.0 km |
Slope Max | 11.0 % @ 35.0 km |
Slope>5% | 4.9 km |
Slope>10% | 0.6 km |
2018-04-21-10-18-53.summary
Trackfile | 2018-04-21-10-18-53.gpx | plot ⇗ |
Date | 2018-04-21 14:18:53 GMT |
Time | 5:39 |
Distance | 112.9 km |
Ave speed | 20.0 km/h |
Max speed | 62.6 km/h |
Ascent | 2320 m |
Descent | 2273 m |
Slope Max | 21.0 % @ 25.0 km |
Slope Max | 19.0 % @ 43.0 km |
Slope Max | 14.0 % @ 95.0 km |
Slope Max | 12.0 % @ 100.0 km |
Slope Max | 17.0 % @ 110.0 km |
Slope Max | 11.0 % @ 111.0 km |
Slope>5% | 17.2 km |
Slope>10% | 3.1 km |
2018-04-22-10-30-24.summary
Trackfile | 2018-04-22-10-30-24.gpx | plot ⇗ |
Date | 2018-04-22 14:30:24 GMT |
Time | 0:05 |
Distance | 1.7 km |
Ave speed | 18.9 km/h |
Max speed | 30.3 km/h |
Ascent | 10 m |
Descent | 13 m |
Slope>5% | 0.0 km |
Slope>10% | 0.0 km |
2018-04-22-10-36-03.summary
Trackfile | 2018-04-22-10-36-03.gpx | plot ⇗ |
Date | 2018-04-22 14:36:03 GMT |
Time | 4:39 |
Distance | 99.3 km |
Ave speed | 21.3 km/h |
Max speed | 59.3 km/h |
Ascent | 1589 m |
Descent | 1556 m |
Slope Max | 19.0 % @ 38.0 km |
Slope Max | 14.0 % @ 43.0 km |
Slope Max | 15.0 % @ 54.0 km |
Slope Max | 13.0 % @ 93.0 km |
Slope Max | 11.0 % @ 98.0 km |
Slope Max | 16.0 % @ 99.0 km |
Slope>5% | 8.9 km |
Slope>10% | 1.4 km |
<< PREVIOUS NEXT >>
file: 2018-04-22-1524433473.html