You are here : Travel Blog
/
Virginia-2019
/ 2019-04-23
<< PREVIOUS NEXT >>
Trackfile | 2019-04-21-10-28-34.gpx | plot ⇗ |
Date | 2019-04-21 14:28:34 GMT | |
Time | 3:44 | |
Distance | 71.4 km | |
Ave speed | 19.1 km/h | |
Max speed | 60.1 km/h | |
Ascent | 1275 m | |
Descent | 1279 m | |
Slope Max | 14.0 % @ 2.0 km | |
Slope Max | 15.0 % @ 23.0 km | |
Slope Max | 11.0 % @ 62.0 km | |
Slope>5% | 8.7 km | |
Slope>10% | 0.8 km |
Trackfile | 2019-04-22-10-15-03.gpx | plot ⇗ |
Date | 2019-04-22 14:15:03 GMT | |
Time | 3:42 | |
Distance | 75.2 km | |
Ave speed | 20.3 km/h | |
Max speed | 57.9 km/h | |
Ascent | 1244 m | |
Descent | 1226 m | |
Slope Max | 17.0 % @ 15.0 km | |
Slope Max | 16.0 % @ 58.0 km | |
Slope Max | 12.0 % @ 62.0 km | |
Slope Max | 11.0 % @ 66.0 km | |
Slope>5% | 8.2 km | |
Slope>10% | 1.4 km |
Trackfile | 2019-04-23-09-58-33.gpx | plot ⇗ |
Date | 2019-04-23 13:58:33 GMT | |
Time | 4:37 | |
Distance | 90.9 km | |
Ave speed | 19.7 km/h | |
Max speed | 58.2 km/h | |
Ascent | 1523 m | |
Descent | 1469 m | |
Slope Max | 20.0 % @ 3.0 km | |
Slope Max | 16.0 % @ 73.0 km | |
Slope Max | 13.0 % @ 78.0 km | |
Slope Max | 11.0 % @ 90.0 km | |
Slope>5% | 10.2 km | |
Slope>10% | 1.0 km |
file: 2019-04-23-1556054407
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal