You are here : Travel Blog
/
Virginia-2019
/ 2019-05-03
<< PREVIOUS NEXT >>
Trackfile | 2019-05-02-09-56-15.gpx | plot ⇗ |
Date | 2019-05-02 13:56:15 GMT | |
Time | 3:30 | |
Distance | 71.7 km | |
Ave speed | 20.4 km/h | |
Max speed | 62.3 km/h | |
Ascent | 1244 m | |
Descent | 1216 m | |
Slope Max | 14.0 % @ 27.0 km | |
Slope Max | 16.0 % @ 28.0 km | |
Slope Max | 13.0 % @ 49.0 km | |
Slope Max | 12.0 % @ 55.0 km | |
Slope Max | 11.0 % @ 70.0 km | |
Slope>5% | 8.3 km | |
Slope>10% | 1.4 km |
Trackfile | 2019-05-03-08-58-43.gpx | plot ⇗ |
Date | 2019-05-03 12:58:43 GMT | |
Time | 4:07 | |
Distance | 90.1 km | |
Ave speed | 21.8 km/h | |
Max speed | 56.3 km/h | |
Ascent | 1056 m | |
Descent | 1043 m | |
Slope Max | 11.0 % @ 13.0 km | |
Slope>5% | 5.1 km | |
Slope>10% | 0.1 km |
file: 2019-05-03-1556923385
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal