You are here : Travel Blog
/
France-2019
/ 2019-09-23
<< PREVIOUS NEXT >>
Trackfile | 2019-09-23-10-55-47.gpx | plot ⇗ |
Date | 2019-09-23 08:55:47 GMT | |
Time | 3:07 | |
Distance | 62.5 km | |
Ave speed | 20.0 km/h | |
Max speed | 0.0 km/h | |
Ascent | 461 m | |
Descent | 574 m | |
Slope Max | 11.0 % @ 10.0 km | |
Slope>5% | 1.3 km | |
Slope>10% | 0.0 km |
Trackfile | 2019-09-23-14-30-55.gpx | plot ⇗ |
Date | 2019-09-23 12:30:55 GMT | |
Time | 0:24 | |
Distance | 5.2 km | |
Ave speed | 12.7 km/h | |
Max speed | 0.0 km/h | |
Ascent | 141 m | |
Descent | 19 m | |
Slope Max | 30.0 % @ 5.0 km | |
Slope>5% | 1.0 km | |
Slope>10% | 0.0 km |
file: 2019-09-23-1569253978
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal