You are here : Travel Blog
/
France-2019
/ 2019-09-30
<< PREVIOUS NEXT >>
Trackfile | 2019-09-30-09-09-08.gpx | plot ⇗ |
Date | 2019-09-30 07:09:08 GMT | |
Time | 3:03 | |
Distance | 54.1 km | |
Ave speed | 17.7 km/h | |
Max speed | 0.0 km/h | |
Ascent | 523 m | |
Descent | 422 m | |
Slope>5% | 2.2 km | |
Slope>10% | 0.0 km |
Trackfile | 2019-09-30-13-43-12.gpx | plot ⇗ |
Date | 2019-09-30 11:43:12 GMT | |
Time | 0:04 | |
Distance | 1.0 km | |
Ave speed | 13.4 km/h | |
Max speed | 0.0 km/h | |
Ascent | 4 m | |
Descent | 3 m | |
Slope>5% | 0.0 km | |
Slope>10% | 0.0 km |
file: 2019-09-30-1569854402
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal