You are here : Travel Blog
/
France-2019
/ 2019-10-12
<< PREVIOUS NEXT >>
Trackfile | 2019-10-12-09-39-48.gpx | plot ⇗ |
Date | 2019-10-12 07:39:48 GMT | |
Time | 0:00 | |
Distance | 0.0 km | |
Ave speed | 11.4 km/h | |
Max speed | 0.0 km/h | |
Ascent | 0 m | |
Descent | 0 m | |
Slope>5% | 0.0 km | |
Slope>10% | 0.0 km |
Trackfile | 2019-10-12-09-40-18.gpx | plot ⇗ |
Date | 2019-10-12 07:40:18 GMT | |
Time | 2:32 | |
Distance | 52.5 km | |
Ave speed | 20.7 km/h | |
Max speed | 0.0 km/h | |
Ascent | 127 m | |
Descent | 138 m | |
Slope>5% | 0.0 km | |
Slope>10% | 0.0 km |
file: 2019-10-12-1570892304
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal