You are here : Travel Blog
/
Italy-2016
/ 2016-09-26
<< PREVIOUS NEXT >>
Trackfile | 2016-09-24-09-11-06.gpx | plot ⇗ |
Date | 2016-09-24 07:11:06 GMT | |
Time | 3:06 | |
Distance | 57.3 km | |
Ave speed | 18.4 km/h | |
Max speed | 53.6 km/h | |
Ascent | 1077 m | |
Descent | 1059 m | |
Slope Max | 14.0 % @ 16.0 km | |
Slope Max | 12.0 % @ 19.0 km | |
Slope Max | 11.0 % @ 42.0 km | |
Slope>5% | 8.0 km | |
Slope>10% | 0.9 km |
Trackfile | 2016-09-25-09-00-22.gpx | plot ⇗ |
Date | 2016-09-25 07:00:22 GMT | |
Time | 4:03 | |
Distance | 69.6 km | |
Ave speed | 17.1 km/h | |
Max speed | 51.1 km/h | |
Ascent | 1064 m | |
Descent | 1107 m | |
Slope Max | 16.0 % @ 25.0 km | |
Slope Max | 14.0 % @ 27.0 km | |
Slope Max | 13.0 % @ 32.0 km | |
Slope Max | 11.0 % @ 40.0 km | |
Slope>5% | 7.4 km | |
Slope>10% | 1.4 km |
Trackfile | 2016-09-26-09-33-48.gpx | plot ⇗ |
Date | 2016-09-26 07:33:48 GMT | |
Time | 4:03 | |
Distance | 61.2 km | |
Ave speed | 15.1 km/h | |
Max speed | 36.8 km/h | |
Ascent | 670 m | |
Descent | 252 m | |
Slope>5% | 5.5 km | |
Slope>10% | 0.0 km |
file: 2016-09-26_22027666
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal