You are here : Travel Blog
/
Vermont-2018
/ 2018-08-04
<< PREVIOUS NEXT >>
Trackfile | 2018-08-04-10-06-53.gpx | plot ⇗ |
Date | 2018-08-04 14:06:53 GMT | |
Time | 4:35 | |
Distance | 96.5 km | |
Ave speed | 21.0 km/h | |
Max speed | 62.0 km/h | |
Ascent | 1444 m | |
Descent | 1422 m | |
Slope Max | 16.0 % @ 34.0 km | |
Slope Max | 17.0 % @ 45.0 km | |
Slope Max | 14.0 % @ 63.0 km | |
Slope Max | 15.0 % @ 83.0 km | |
Slope Max | 12.0 % @ 91.0 km | |
Slope Max | 11.0 % @ 96.0 km | |
Slope>5% | 8.3 km | |
Slope>10% | 1.0 km |
file: 2018-08-04-1533423713.html
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal